<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Huh, Facebook passing Google in search&#8230;game over?</title>
	<atom:link href="http://jeffhilimire.com/2010/03/huh-facebook-passing-google-in-search-game-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhilimire.com/2010/03/huh-facebook-passing-google-in-search-game-over/</link>
	<description>A blog about entrepreneurship, leadership, digital marketing, random stuff...lifestreamy.  My personal thoughts.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hyperbole Increases Pageviews</title>
		<link>http://jeffhilimire.com/2010/03/huh-facebook-passing-google-in-search-game-over/comment-page-1/#comment-333</link>
		<dc:creator>Hyperbole Increases Pageviews</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=844#comment-333</guid>
		<description>Uhm, no.  The article says that:&lt;br&gt;&lt;br&gt; &quot;Using a SNAPSHOT of Web traffic from December, Compete found that 15 percent of traffic to major Web portals like Yahoo, MSN and AOL came from Facebook and MySpace. The lion&#039;s share of that traffic, 13 percent came from Facebook.&lt;br&gt;&lt;br&gt;Google was third with 7 percent, just behind e-commerce site eBay, which had 7.61 percent. MySpace was fourth with just under 2 percent.&quot;&lt;br&gt;&lt;br&gt;So this is only traffic to AOL, Yahoo and MSN. Not exactly sites that people use Google to find. &lt;br&gt;&lt;br&gt;Plus, ebay also sent a higher percentage than Google.  So are we to believe that ebay is going to kill Google as well?&lt;br&gt;&lt;br&gt;Critical thinking is your friend.</description>
		<content:encoded><![CDATA[<p>Uhm, no.  The article says that:</p>
<p> &#8220;Using a SNAPSHOT of Web traffic from December, Compete found that 15 percent of traffic to major Web portals like Yahoo, MSN and AOL came from Facebook and MySpace. The lion&#39;s share of that traffic, 13 percent came from Facebook.</p>
<p>Google was third with 7 percent, just behind e-commerce site eBay, which had 7.61 percent. MySpace was fourth with just under 2 percent.&#8221;</p>
<p>So this is only traffic to AOL, Yahoo and MSN. Not exactly sites that people use Google to find. </p>
<p>Plus, ebay also sent a higher percentage than Google.  So are we to believe that ebay is going to kill Google as well?</p>
<p>Critical thinking is your friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timgoleman</title>
		<link>http://jeffhilimire.com/2010/03/huh-facebook-passing-google-in-search-game-over/comment-page-1/#comment-332</link>
		<dc:creator>timgoleman</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=844#comment-332</guid>
		<description>I don&#039;t think it&#039;s game over, I think this will push Google to be more innovative. Especially if they implement a social element into search. Time will tell. On a personal note, I don&#039;t really care for the search on Facebook. I prefer using Google. But, that&#039;s just my opinion.</description>
		<content:encoded><![CDATA[<p>I don&#39;t think it&#39;s game over, I think this will push Google to be more innovative. Especially if they implement a social element into search. Time will tell. On a personal note, I don&#39;t really care for the search on Facebook. I prefer using Google. But, that&#39;s just my opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

