<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: iPhone tops social rankings (GASP)</title>
	<atom:link href="http://jeffhilimire.com/2010/01/iphone-tops-social-rankings-gasp/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhilimire.com/2010/01/iphone-tops-social-rankings-gasp/</link>
	<description>A blog about entrepreneurship, leadership, digital marketing, random stuff...lifestreamy.  My personal thoughts.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Engauge Blog &#187; Blog Archive &#187; Recent iPhone sales provide greater reach for mobile marketers</title>
		<link>http://jeffhilimire.com/2010/01/iphone-tops-social-rankings-gasp/comment-page-1/#comment-244</link>
		<dc:creator>Engauge Blog &#187; Blog Archive &#187; Recent iPhone sales provide greater reach for mobile marketers</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=628#comment-244</guid>
		<description>[...] non-users in their social circles so the masses are choosing iPhone when deciding to go mobile (source). For brands that are still on the sidelines or ones that are only focused on the alternatives [...]</description>
		<content:encoded><![CDATA[<p>[...] non-users in their social circles so the masses are choosing iPhone when deciding to go mobile (source). For brands that are still on the sidelines or ones that are only focused on the alternatives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple gives marketers another 8.7 Million reasons to go mobile &#124; All That I Know (About Technology)</title>
		<link>http://jeffhilimire.com/2010/01/iphone-tops-social-rankings-gasp/comment-page-1/#comment-243</link>
		<dc:creator>Apple gives marketers another 8.7 Million reasons to go mobile &#124; All That I Know (About Technology)</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=628#comment-243</guid>
		<description>[...] non-users in their social circles so the masses are choosing iPhone when deciding to go mobile (source). For brands that are still on the sidelines or ones that are only focused on the alternatives [...]</description>
		<content:encoded><![CDATA[<p>[...] non-users in their social circles so the masses are choosing iPhone when deciding to go mobile (source). For brands that are still on the sidelines or ones that are only focused on the alternatives [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

