<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK shows us the future of advertising. Progress or sign that we&#8217;re unwilling to learn from history?</title>
	<atom:link href="http://jeffhilimire.com/2009/10/uk-shows-us-the-future-of-digital-progress-or-sign-that-were-unwilling-to-learn-from-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhilimire.com/2009/10/uk-shows-us-the-future-of-digital-progress-or-sign-that-were-unwilling-to-learn-from-history/</link>
	<description>My professional blog.  Topics likely to include social, tech, media, and entrepreneurship.</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KarnaCrawford</title>
		<link>http://jeffhilimire.com/2009/10/uk-shows-us-the-future-of-digital-progress-or-sign-that-were-unwilling-to-learn-from-history/comment-page-1/#comment-199</link>
		<dc:creator>KarnaCrawford</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=530#comment-199</guid>
		<description>One additionally add I will make is that we have a number of technology vendors out there pushing dynamic banner ads, including the ability to make a dynamic video ad.  In this instance, you can marry data you know about the consumer (behavioral or consumer data), couple it with some business rules related to the CONTENT within which the ad will be served in your media plan, and it can dynamically serve up the best combination of which video footage, creative graphics and copy will show up uniquely for each person (or segment).  This is a fragmented space, and I&#039;m driving to spark an industry movement to get far more aggressive with delivering relevant ads this way.</description>
		<content:encoded><![CDATA[<p>One additionally add I will make is that we have a number of technology vendors out there pushing dynamic banner ads, including the ability to make a dynamic video ad.  In this instance, you can marry data you know about the consumer (behavioral or consumer data), couple it with some business rules related to the CONTENT within which the ad will be served in your media plan, and it can dynamically serve up the best combination of which video footage, creative graphics and copy will show up uniquely for each person (or segment).  This is a fragmented space, and I&#39;m driving to spark an industry movement to get far more aggressive with delivering relevant ads this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KarnaCrawford</title>
		<link>http://jeffhilimire.com/2009/10/uk-shows-us-the-future-of-digital-progress-or-sign-that-were-unwilling-to-learn-from-history/comment-page-1/#comment-198</link>
		<dc:creator>KarnaCrawford</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=530#comment-198</guid>
		<description>Great question.  I&#039;d point to a few things I&#039;ve seen created by Coke, Verizon Wireless, and a few others.  I created a rich ad for Coke to support Healthy Active Living in association with Olympics.  Created a media plan with iVillage that had a content program rooted in helping moms find a way to inject healthy active living into their own lives and that of their family.  This included aggregating content from many different articles into one co-branded section of the iVillage site.  Then I negotiated to own all advertising space on that page, and used the space to push a rich media ad that had different tools related to measuring and planning healthy active living related things.</description>
		<content:encoded><![CDATA[<p>Great question.  I&#39;d point to a few things I&#39;ve seen created by Coke, Verizon Wireless, and a few others.  I created a rich ad for Coke to support Healthy Active Living in association with Olympics.  Created a media plan with iVillage that had a content program rooted in helping moms find a way to inject healthy active living into their own lives and that of their family.  This included aggregating content from many different articles into one co-branded section of the iVillage site.  Then I negotiated to own all advertising space on that page, and used the space to push a rich media ad that had different tools related to measuring and planning healthy active living related things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Vogelsang</title>
		<link>http://jeffhilimire.com/2009/10/uk-shows-us-the-future-of-digital-progress-or-sign-that-were-unwilling-to-learn-from-history/comment-page-1/#comment-197</link>
		<dc:creator>Kevin Vogelsang</dc:creator>
		<pubDate>Fri, 09 Oct 2009 23:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=530#comment-197</guid>
		<description>&quot;I&#039;d also point out that we have seen a surge in more relevant, content enhancing rich media ads that are supporting the content within which it is surrounded, rather than just being a distraction.&quot;&lt;br&gt;&lt;br&gt;Nice comment, Karna.  With regard to the above quote, can you give us an example of a content enhancing rich media ad?  &lt;br&gt;&lt;br&gt;Personally, I&#039;ve never come across a content enhancing display ad.  Anything that is not what I&quot;m doing is a big annoyance.  I don&#039;t click anything or pay attention to any ads.  This seems to be the case for my age-group (I&#039;m 22).&lt;br&gt;&lt;br&gt;When it comes to online ad content that adds value, videos seem to be the only one that sticks out (like the Cadbury Gorilla drumming video).  &lt;br&gt;&lt;br&gt;Of course, now I don&#039;t spend near as much time on YouTube (which may be a good thing) due to it being filled with ads....</description>
		<content:encoded><![CDATA[<p>&#8220;I&#39;d also point out that we have seen a surge in more relevant, content enhancing rich media ads that are supporting the content within which it is surrounded, rather than just being a distraction.&#8221;</p>
<p>Nice comment, Karna.  With regard to the above quote, can you give us an example of a content enhancing rich media ad?  </p>
<p>Personally, I&#39;ve never come across a content enhancing display ad.  Anything that is not what I&#8221;m doing is a big annoyance.  I don&#39;t click anything or pay attention to any ads.  This seems to be the case for my age-group (I&#39;m 22).</p>
<p>When it comes to online ad content that adds value, videos seem to be the only one that sticks out (like the Cadbury Gorilla drumming video).  </p>
<p>Of course, now I don&#39;t spend near as much time on YouTube (which may be a good thing) due to it being filled with ads&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hilimire</title>
		<link>http://jeffhilimire.com/2009/10/uk-shows-us-the-future-of-digital-progress-or-sign-that-were-unwilling-to-learn-from-history/comment-page-1/#comment-196</link>
		<dc:creator>Jeff Hilimire</dc:creator>
		<pubDate>Fri, 09 Oct 2009 23:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=530#comment-196</guid>
		<description>Damn @karnacrawford, you set me straight on this. I assumed it was literally online ads.  Can&#039;t disagree with anything you wrote (though I was hoping too!).</description>
		<content:encoded><![CDATA[<p>Damn @karnacrawford, you set me straight on this. I assumed it was literally online ads.  Can&#39;t disagree with anything you wrote (though I was hoping too!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KarnaCrawford</title>
		<link>http://jeffhilimire.com/2009/10/uk-shows-us-the-future-of-digital-progress-or-sign-that-were-unwilling-to-learn-from-history/comment-page-1/#comment-195</link>
		<dc:creator>KarnaCrawford</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=530#comment-195</guid>
		<description>Jeff, before you go too far down this path, I think there may be a few points to consider.  The most important clarification is to define what is included in &quot;internet advertising&quot; for this report.  Based on the sister eMarketer chart to this one, I believe they classify FOUR components into this category: Paid Search, Classifieds, Display and Solus E-mail.  This further breaks down to about 60% going to Paid Search, ~20% to Classifieds, ~17% to display and finally ~3% to Solus email.  Furthermore, I believe paid search has driven the UK digital ad spending growth, just as it has in the US.&lt;br&gt;&lt;br&gt;So, I agree that best laid advertising programs aim to facilitate and be a part of a conversation or experience rather than interrupting it.  But...based on the #s, UK growth is from HAND RAISERS.  This is the best form of growth.  It is a testament that search can be a winner for al sorts of advertisers, not just acquisition models.  The US is on a similar growth trajectory, and I don&#039;t see this as a bad thing.&lt;br&gt;&lt;br&gt;As for what I believe you were assuming this growth was about, display ads, I&#039;d also point out that we have seen a surge in more relevant, content enhancing rich media ads that are supporting the content within which it is surrounded, rather than just being a distraction.  Marketers are in fact getting more savvy about the benefits of adding value via rich display ad experiences in the place where consumers are consuming information...rather than demanding the consumer to always come to the advertiser site.</description>
		<content:encoded><![CDATA[<p>Jeff, before you go too far down this path, I think there may be a few points to consider.  The most important clarification is to define what is included in &#8220;internet advertising&#8221; for this report.  Based on the sister eMarketer chart to this one, I believe they classify FOUR components into this category: Paid Search, Classifieds, Display and Solus E-mail.  This further breaks down to about 60% going to Paid Search, ~20% to Classifieds, ~17% to display and finally ~3% to Solus email.  Furthermore, I believe paid search has driven the UK digital ad spending growth, just as it has in the US.</p>
<p>So, I agree that best laid advertising programs aim to facilitate and be a part of a conversation or experience rather than interrupting it.  But&#8230;based on the #s, UK growth is from HAND RAISERS.  This is the best form of growth.  It is a testament that search can be a winner for al sorts of advertisers, not just acquisition models.  The US is on a similar growth trajectory, and I don&#39;t see this as a bad thing.</p>
<p>As for what I believe you were assuming this growth was about, display ads, I&#39;d also point out that we have seen a surge in more relevant, content enhancing rich media ads that are supporting the content within which it is surrounded, rather than just being a distraction.  Marketers are in fact getting more savvy about the benefits of adding value via rich display ad experiences in the place where consumers are consuming information&#8230;rather than demanding the consumer to always come to the advertiser site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karna Crawford</title>
		<link>http://jeffhilimire.com/2009/10/uk-shows-us-the-future-of-digital-progress-or-sign-that-were-unwilling-to-learn-from-history/comment-page-1/#comment-131</link>
		<dc:creator>Karna Crawford</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=530#comment-131</guid>
		<description>One additionally add I will make is that we have a number of technology vendors out there pushing dynamic banner ads, including the ability to make a dynamic video ad.  In this instance, you can marry data you know about the consumer (behavioral or consumer data), couple it with some business rules related to the CONTENT within which the ad will be served in your media plan, and it can dynamically serve up the best combination of which video footage, creative graphics and copy will show up uniquely for each person (or segment).  This is a fragmented space, and I&#039;m driving to spark an industry movement to get far more aggressive with delivering relevant ads this way.</description>
		<content:encoded><![CDATA[<p>One additionally add I will make is that we have a number of technology vendors out there pushing dynamic banner ads, including the ability to make a dynamic video ad.  In this instance, you can marry data you know about the consumer (behavioral or consumer data), couple it with some business rules related to the CONTENT within which the ad will be served in your media plan, and it can dynamically serve up the best combination of which video footage, creative graphics and copy will show up uniquely for each person (or segment).  This is a fragmented space, and I&#39;m driving to spark an industry movement to get far more aggressive with delivering relevant ads this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karna Crawford</title>
		<link>http://jeffhilimire.com/2009/10/uk-shows-us-the-future-of-digital-progress-or-sign-that-were-unwilling-to-learn-from-history/comment-page-1/#comment-130</link>
		<dc:creator>Karna Crawford</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=530#comment-130</guid>
		<description>Great question.  I&#039;d point to a few things I&#039;ve seen created by Coke, Verizon Wireless, and a few others.  I created a rich ad for Coke to support Healthy Active Living in association with Olympics.  Created a media plan with iVillage that had a content program rooted in helping moms find a way to inject healthy active living into their own lives and that of their family.  This included aggregating content from many different articles into one co-branded section of the iVillage site.  Then I negotiated to own all advertising space on that page, and used the space to push a rich media ad that had different tools related to measuring and planning healthy active living related things.</description>
		<content:encoded><![CDATA[<p>Great question.  I&#39;d point to a few things I&#39;ve seen created by Coke, Verizon Wireless, and a few others.  I created a rich ad for Coke to support Healthy Active Living in association with Olympics.  Created a media plan with iVillage that had a content program rooted in helping moms find a way to inject healthy active living into their own lives and that of their family.  This included aggregating content from many different articles into one co-branded section of the iVillage site.  Then I negotiated to own all advertising space on that page, and used the space to push a rich media ad that had different tools related to measuring and planning healthy active living related things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Vogelsang</title>
		<link>http://jeffhilimire.com/2009/10/uk-shows-us-the-future-of-digital-progress-or-sign-that-were-unwilling-to-learn-from-history/comment-page-1/#comment-129</link>
		<dc:creator>Kevin Vogelsang</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=530#comment-129</guid>
		<description>&quot;I&#039;d also point out that we have seen a surge in more relevant, content enhancing rich media ads that are supporting the content within which it is surrounded, rather than just being a distraction.&quot;&lt;br&gt;&lt;br&gt;Nice comment, Karna.  With regard to the above quote, can you give us an example of a content enhancing rich media ad?  &lt;br&gt;&lt;br&gt;Personally, I&#039;ve never come across a content enhancing display ad.  Anything that is not what I&quot;m doing is a big annoyance.  I don&#039;t click anything or pay attention to any ads.  This seems to be the case for my age-group (I&#039;m 22).&lt;br&gt;&lt;br&gt;When it comes to online ad content that adds value, videos seem to be the only one that sticks out (like the Cadbury Gorilla drumming video).  &lt;br&gt;&lt;br&gt;Of course, now I don&#039;t spend near as much time on YouTube (which may be a good thing) due to it being filled with ads....</description>
		<content:encoded><![CDATA[<p>&#8220;I&#39;d also point out that we have seen a surge in more relevant, content enhancing rich media ads that are supporting the content within which it is surrounded, rather than just being a distraction.&#8221;</p>
<p>Nice comment, Karna.  With regard to the above quote, can you give us an example of a content enhancing rich media ad?  </p>
<p>Personally, I&#39;ve never come across a content enhancing display ad.  Anything that is not what I&#8221;m doing is a big annoyance.  I don&#39;t click anything or pay attention to any ads.  This seems to be the case for my age-group (I&#39;m 22).</p>
<p>When it comes to online ad content that adds value, videos seem to be the only one that sticks out (like the Cadbury Gorilla drumming video).  </p>
<p>Of course, now I don&#39;t spend near as much time on YouTube (which may be a good thing) due to it being filled with ads&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Vogelsang</title>
		<link>http://jeffhilimire.com/2009/10/uk-shows-us-the-future-of-digital-progress-or-sign-that-were-unwilling-to-learn-from-history/comment-page-1/#comment-128</link>
		<dc:creator>Kevin Vogelsang</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=530#comment-128</guid>
		<description>&quot;I&#039;d also point out that we have seen a surge in more relevant, content enhancing rich media ads that are supporting the content within which it is surrounded, rather than just being a distraction.&quot;&lt;br&gt;&lt;br&gt;Nice comment, Karna.  With regard to the above quote, can you give us an example of a content enhancing rich media ad?  &lt;br&gt;&lt;br&gt;Personally, I&#039;ve never come across a content enhancing display ad.  Anything that is not what I&quot;m doing is a big annoyance.  I don&#039;t click anything or pay attention to any ads.  This seems to be the case for my age-group (I&#039;m 22).&lt;br&gt;&lt;br&gt;When it comes to online ad content that adds value, videos seem to be the only one that sticks out (like the Cadbury Gorilla drumming video).  &lt;br&gt;&lt;br&gt;Of course, now I don&#039;t spend near as much time on YouTube (which may be a good thing) due to it being filled with ads....</description>
		<content:encoded><![CDATA[<p>&#8220;I&#39;d also point out that we have seen a surge in more relevant, content enhancing rich media ads that are supporting the content within which it is surrounded, rather than just being a distraction.&#8221;</p>
<p>Nice comment, Karna.  With regard to the above quote, can you give us an example of a content enhancing rich media ad?  </p>
<p>Personally, I&#39;ve never come across a content enhancing display ad.  Anything that is not what I&#8221;m doing is a big annoyance.  I don&#39;t click anything or pay attention to any ads.  This seems to be the case for my age-group (I&#39;m 22).</p>
<p>When it comes to online ad content that adds value, videos seem to be the only one that sticks out (like the Cadbury Gorilla drumming video).  </p>
<p>Of course, now I don&#39;t spend near as much time on YouTube (which may be a good thing) due to it being filled with ads&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hilimire</title>
		<link>http://jeffhilimire.com/2009/10/uk-shows-us-the-future-of-digital-progress-or-sign-that-were-unwilling-to-learn-from-history/comment-page-1/#comment-127</link>
		<dc:creator>Jeff Hilimire</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=530#comment-127</guid>
		<description>Damn @karnacrawford, you set me straight on this. I assumed it was literally online ads.  Can&#039;t disagree with anything you wrote (though I was hoping too!).</description>
		<content:encoded><![CDATA[<p>Damn @karnacrawford, you set me straight on this. I assumed it was literally online ads.  Can&#39;t disagree with anything you wrote (though I was hoping too!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
