<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure or Die</title>
	<atom:link href="http://jeffhilimire.com/2009/04/measure-or-die/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhilimire.com/2009/04/measure-or-die/</link>
	<description>My professional blog.  Topics likely to include social, tech, media, and entrepreneurship.</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johan Grundin</title>
		<link>http://jeffhilimire.com/2009/04/measure-or-die/comment-page-1/#comment-51</link>
		<dc:creator>Johan Grundin</dc:creator>
		<pubDate>Thu, 21 May 2009 10:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=257#comment-51</guid>
		<description>Jeff, we launched our newsroom aiming to be even more transparent than in the past (saab.com/newsroom). Links to enthusiast sites, social media, etc. Through Google Analytics we get good insights as to where people are coming from and how they interact with the site. Naturally we monitor the movement and interaction in order to develop the site, making it more interesting and approachable for our visitors. 10K visitors in 10 days, will keep media links and social posts fresh in order to keep new inflow to and returning of traffic to the site.</description>
		<content:encoded><![CDATA[<p>Jeff, we launched our newsroom aiming to be even more transparent than in the past (saab.com/newsroom). Links to enthusiast sites, social media, etc. Through Google Analytics we get good insights as to where people are coming from and how they interact with the site. Naturally we monitor the movement and interaction in order to develop the site, making it more interesting and approachable for our visitors. 10K visitors in 10 days, will keep media links and social posts fresh in order to keep new inflow to and returning of traffic to the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Grundin</title>
		<link>http://jeffhilimire.com/2009/04/measure-or-die/comment-page-1/#comment-50</link>
		<dc:creator>Johan Grundin</dc:creator>
		<pubDate>Wed, 20 May 2009 20:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=257#comment-50</guid>
		<description>Jeff, we launched our newsroom aiming to be even more transparent than in the past (saab.com/newsroom). Links to enthusiast sites, social media, etc. Through Google Analytics we get good insights as to where people are coming from and how they interact with the site. Naturally we monitor the movement and interaction in order to develop the site, making it more interesting and approachable for our visitors. 10K visitors in 10 days, will keep media links and social posts fresh in order to keep new inflow to and returning of traffic to the site.</description>
		<content:encoded><![CDATA[<p>Jeff, we launched our newsroom aiming to be even more transparent than in the past (saab.com/newsroom). Links to enthusiast sites, social media, etc. Through Google Analytics we get good insights as to where people are coming from and how they interact with the site. Naturally we monitor the movement and interaction in order to develop the site, making it more interesting and approachable for our visitors. 10K visitors in 10 days, will keep media links and social posts fresh in order to keep new inflow to and returning of traffic to the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hilimire</title>
		<link>http://jeffhilimire.com/2009/04/measure-or-die/comment-page-1/#comment-49</link>
		<dc:creator>Jeff Hilimire</dc:creator>
		<pubDate>Tue, 19 May 2009 19:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=257#comment-49</guid>
		<description>Love to hear more of the results if you could send them to me, working on a new version of the Twitter presentation I recently gave and some good case studies are hard to come by.</description>
		<content:encoded><![CDATA[<p>Love to hear more of the results if you could send them to me, working on a new version of the Twitter presentation I recently gave and some good case studies are hard to come by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhaynie</title>
		<link>http://jeffhilimire.com/2009/04/measure-or-die/comment-page-1/#comment-46</link>
		<dc:creator>jhaynie</dc:creator>
		<pubDate>Wed, 13 May 2009 02:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=257#comment-46</guid>
		<description>We are tracking these metrics very closely and we&#039;re actually finding more and more impact from social media metrics and interesting engagement trends.&lt;br&gt;&lt;br&gt;For example, we did an experiment last month where we tracked just one tweet we had made (corporately) and we were able to directly measure the count to around 5K people via retweets of that one tweet.&lt;br&gt;&lt;br&gt;We&#039;re also developing several tools and measurement vehicles and working with an outside agency to help us with these efforts.</description>
		<content:encoded><![CDATA[<p>We are tracking these metrics very closely and we&#39;re actually finding more and more impact from social media metrics and interesting engagement trends.</p>
<p>For example, we did an experiment last month where we tracked just one tweet we had made (corporately) and we were able to directly measure the count to around 5K people via retweets of that one tweet.</p>
<p>We&#39;re also developing several tools and measurement vehicles and working with an outside agency to help us with these efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Koufman</title>
		<link>http://jeffhilimire.com/2009/04/measure-or-die/comment-page-1/#comment-45</link>
		<dc:creator>Joe Koufman</dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://jeffhilimire.com/?p=257#comment-45</guid>
		<description>Good measurement resources here:&lt;br&gt;&lt;a href=&quot;http://measurementcamp.wikidot.com/tools-for-measurement&quot; rel=&quot;nofollow&quot;&gt;http://measurementcamp.wikidot.com/tools-for-me...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good measurement resources here:<br /><a href="http://measurementcamp.wikidot.com/tools-for-measurement" onclick="javascript:pageTracker._trackPageview('/outbound/comment/measurementcamp.wikidot.com');" rel="nofollow"></a><a href="http://measurementcamp.wikidot.com/tools-for-me.." onclick="javascript:pageTracker._trackPageview('/outbound/comment/measurementcamp.wikidot.com');" rel="nofollow">http://measurementcamp.wikidot.com/tools-for-me..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
